ODMPOD
Miami Social Club Pink T-Shirt
Miami Social Club Pink T-Shirt
Precio habitual
$36.00 USD
Precio habitual
Precio de oferta
$36.00 USD
Precio unitario
/
por
No se pudo cargar la disponibilidad de retiro
Fabric: 73.31% cotton, 26.69% Sorona
Fabric Thickness: Moderate
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Made in the USA
Made-to-Order Shipping Notice
Thank you for supporting our brand! Every item is made to order specifically for you to help reduce waste and ensure the highest quality.
Please allow up to 14 business days for your order to be produced, processed, and delivered. While many orders arrive sooner, production and shipping times may vary based on order volume and carrier delays.
Once your order has shipped, you will receive a confirmation email with tracking information.
We appreciate your patience and support as we create your order just for you.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 |
| Length | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 |
| Shoulder | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 |
| Sleeve length | 7.1 | 18 | 7.5 | 19 | 7.9 | 20 | 8.3 | 21 | 8.7 | 22
|
Notes: Each piece proudly features the official Sorona® hang tag — a mark of authentic, eco-friendly innovation and next-level comfort your customers will love.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 26.38 | 67 | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 |
| Shoulder | 19.69 | 50 | 20.47 | 52 | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 |
| Chest | 20.87 | 53 | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 |
| Sleeve length | 7.09 | 18 | 7.48 | 19 | 7.87 | 20 | 8.27 | 21 | 8.66 | 22 |
Compartir
